Feature | Description |
---|---|
Trading Platforms | Metatrader 5 Desktop / Web Trader / IOS / Android |
Account Currency | BTC, BCH, ETH, DSH, LTC, XMR, XRP, ADA, USDT, PAX, TUSD, USDC, ZEC, XLM |
Margin Requirements/Leverage | Up to 1:500 |
Negative Balance Protection | ✔ |
Asset Classes | Forex, Cryptocurrencies, Metals, Equity Indices, Synthetic Cryptos, GTi12, DeFi Tokens, NFTs |
Maximum Deposit | X |
Minimum Deposit | BTC: 0.0001, ETH: 0.05, XRP: 25, ADA: 10, USDT (ERC20): 25, USDT (TRC20): 25, ZEC: 0.1, LTC: 0.1, DSH: 0.1, USDC: 25, PAX: 25, BCH: 0.05 |
Minimum Withdrawal | BTC: 0.0001, ETH: 0.05, XRP: 25, ADA: 10, USDT (ERC20): 25, USDT (TRC20): 25, ZEC: 0.1, LTC: 0.1, DSH: 0.1, USDC: 25, PAX: 25, BCH: 0.05 |
Commission | X |
Order execution | Market |
Spreads | Starting from: 1.4 pips on EUR/USD & USD/JPY, $2.50 on BTCUSD and $0.30 on XAUUSD |
Margin Call | 80% |
Stop Out | 50% |
Maximum Number of Positions and Pending Orders | 200 |
Limit & Stop Levels | ✔ |
Promotions | ✔ |
Spreads
The spreads indicated depend on market conditions and may widen as a result of news announcements, unexpected events, political uncertainty, or at the end of day and during weekends when liquidity is low. Any spread widening is an action of the market and the Company has no influence over it.