Crypto Currency | Currency | Min Deposit | Processing Time | Fees | Deposit Fund |
---|---|---|---|---|---|
![]() | BTC | 0.0001 | From 1 to 30 minutes* | No Fees | Fund |
![]() | BCH | 0.05 | From 1 to 30 minutes* | No Fees | Fund |
![]() | ETH | 0.05 | From 1 to 30 minutes* | No Fees | Fund |
![]() | DSH | 0.1 | From 1 to 30 minutes* | No Fees | Fund |
![]() | LTC | 0.1 | From 1 to 30 minutes* | No Fees | Fund |
![]() | XMR | 0.01 | From 1 to 30 minutes* | No Fees | Fund |
![]() | XRP | 25 | From 1 to 30 minutes* | No Fees | Fund |
![]() | ADA | 10 | From 1 to 30 minutes* | No Fees | Fund |
![]() | USDT | 25 | From 1 to 30 minutes* | No Fees | Fund |
![]() | PAX | 25 | From 1 to 30 minutes* | No Fees | Fund |
![]() | TUSD | 0.000 | From 1 to 30 minutes* | No Fees | Fund |
![]() | USDC | 25 | From 1 to 30 minutes* | No Fees | Fund |
![]() | ZEC | 0.1 | From 1 to 30 minutes* | No Fees | Fund |
![]() | XLM | 0.00001000 | From 1 to 30 minutes* | No Fees | Fund |
Crypto Currency | Currency | Min Withdrawal | Processing Time | Fees | Withdrawals Fund |
---|---|---|---|---|---|
![]() | BTC | 0.0001 | Within 24 Hours | No Fees | Withdrawal |
![]() | BCH | 0.05 | Within 24 Hours | No Fees | Withdrawal |
![]() | ETH | 0.05 | Within 24 Hours | No Fees | Withdrawal |
![]() | DSH | 0.1 | Within 24 Hours | No Fees | Withdrawal |
![]() | LTC | 0.1 | Within 24 Hours | No Fees | Withdrawal |
![]() | XMR | 0.01 | Within 24 Hours | No Fees | Withdrawal |
![]() | XRP | 25 | Within 24 Hours | No Fees | Withdrawal |
![]() | ADA | 10 | Within 24 Hours | No Fees | Withdrawal |
![]() | USDT | 25 | Within 24 Hours | No Fees | Withdrawal |
![]() | NEM | 0.0001 | Within 24 Hours | No Fees | Withdrawal |
![]() | PAX | 25 | Within 24 Hours | No Fees | Withdrawal |
![]() | TUSD | 0.000 | Within 24 Hours | No Fees | Withdrawal |
![]() | USDC | 25 | Within 24 Hours | No Fees | Withdrawal |
![]() | ZEC | 0.1 | Within 24 Hours | No Fees | Withdrawal |
![]() | EOS | 1 | Within 24 Hours | No Fees | Withdrawal |
![]() | XLM | 0.00001000 | Within 24 Hours | No Fees | Withdrawal |
IMPORTANT NOTES
- Withdrawals are done manually on a 24/7 basis. The time it takes to process a withdrawal ranges from 1 hour to 48 hours, though it is usually closer to 1 hour. You can deposit any of the below Cryptos and convert them instantly using the built-in Transfer/Conversion service from your Trader Room.
- Withdrawals exceeding the equivalent of 5000 USD will require the submission of KYC documents such as passport or official government ID, utility bill as proof of address.
THE GLOBAL LEADER IN CRYPTO TRADING
*We are no longer accepting new registrations in your jurisdiction
This website cryptogt.com is owned and operated by Hatio Ltd. Hatio Ltd is a registered company in Marshall Islands, with registration number 90645 and has its registered address on Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, Republic of the Marshall Islands MH96960.
Cryptocurrency trading can be extremely risky and can lead to large and immediate financial losses. Crypto assets are highly volatile and can result in significant losses of your capital over a short period of time. Cryptocurrencies markets are unregulated services which are not governed by any specific regulatory framework. The provision of such services is not being directly provided by the Company but through licensed third parties.
CryptoGT does not provide its services to residents of various jurisdictions such as but not limited to the United States of America, North Korea and Cuba.
CryptoGT currently accepts only cryptocurrencies as method of deposit.
Cryptocurrency trading can be extremely risky and can lead to large and immediate financial losses. Crypto assets are highly volatile and can result in significant losses of your capital over a short period of time. Cryptocurrencies markets are unregulated services which are not governed by any specific regulatory framework. The provision of such services is not being directly provided by the Company but through licensed third parties.
CryptoGT does not provide its services to residents of various jurisdictions such as but not limited to the United States of America, North Korea and Cuba.
CryptoGT currently accepts only cryptocurrencies as method of deposit.